Want to see what the difference is between the 2 services? Compare what comes with the FREE 100% Health Assessment and the paid upgrade in the table below.
| Features | Free Checkup | Single use programme | Lifetime programme |
|---|---|---|---|
| Free | £24.95 | £24.95 + £9.95 per month | |
| Overall health score | ![]() | ![]() | ![]() |
| System scores | ![]() | ![]() | ![]() |
| Process scores | ![]() | ![]() | ![]() |
| Test results | ![]() | ![]() | ![]() |
| Overall diet score | ![]() | ![]() | ![]() |
| Food scores - additions | ![]() | ![]() | ![]() |
| Food scores - reductions | ![]() | ![]() | ![]() |
| Nutrient scores | ![]() | ![]() | ![]() |
| Weight and BMI status | ![]() | ![]() | ![]() |
| Lifestyle scores | ![]() | ![]() | ![]() |
| Priority systems report | ![]() | ![]() | ![]() |
| Priority process report | ![]() | ![]() | ![]() |
| Nutrients report | ![]() | ![]() | ![]() |
| Weight and BMI report | ![]() | ![]() | ![]() |
| Lifestyle and exercise report | ![]() | ![]() | ![]() |
| 100% Health action plan | ![]() | ![]() | ![]() |
| Sample menu and recipes | ![]() | ![]() | ![]() |
| Unlimited Programme updates | ![]() | ![]() | ![]() |
| Programme site access | ![]() | ![]() | ![]() |
| On-line recipe search | ![]() | ![]() | ![]() |
| Personal Programme home page | ![]() | ![]() | ![]() |
| 100% Health Club Membership | ![]() | ![]() | ![]() |
| Regular newsletters | ![]() | ![]() | ![]() |
| Product discounts | ![]() | ![]() | ![]() |
| Event discounts | ![]() | ![]() | ![]() |
You can wake up full of energy, with a clear mind and balanced mood, never gain weight and stay disease free. Having worked with over 60,000 people I know what changes are going to most rapidly transform how you feel.
The 100% Health Programme is the most comprehensive and genuinely effective way of taking a step towards 100% health. My commitment is to get your there, and keep you there.